Unit License Cost Lock Max Pop Req (CPX) Turn  #  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Combat Units and Upgrades
A-7 Interceptor 150 50 60 50 49 46 44 44 43 43 48 51 52 52 52 52 52 53 53 51 49 47 46 48 49 51 57 65 77
Acid Incinerator Cannon 355 50 755 535 482 420 362 309 256 210 174 142 113 92 77 64 56 48 42 36 31 27 24 23 21 19 17 15 14
Anti-Population Rover 75 50 22 25 23 21 20 19 17 15 13 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 13
ATO-2 Scout 170 50 90 50 49 47 48 53 59 63 64 64 62 60 59 58 57 56 56 56 55 56 57 59 64 66 72 80 91
ATO-3 Crawler 550 10 300 50 60 73 84 95 105 110 105 100 90 81 76 69 63 60 55 50 46 42 39 37 35 33 32 31 31
Blood 99 Turret Array 725 10 677 550 495 432 373 319 264 216 177 144 117 96 80 66 56 48 41 35 31 27 24 22 20 18 16 14 13
Boron 6 Wheel Rig 45 50 76 190 171 150 131 114 96 80 67 55 46 38 33 28 24 21 18 15 13 11 10 10 10 10 10 10 10
Boron Recon Buggy 300 50 108 50 58 67 75 85 89 92 95 96 97 95 92 91 87 85 81 79 78 79 78 76 76 76 79 83 92
Boron Targeting Array 200 50 250 125 113 102 89 78 66 55 46 38 32 27 23 20 17 14 12 11 10 10 10 10 10 10 10 10 10
C.R.Org 1500 5 1800 1500 1350 1178 1018 907 857 934 1062 1330 1644 2064 2559 3134 3512 3908 4152 4086 3879 3618 3294 2981 2697 2477 2306 2105 1942
C.R.Org II 820 10 988 900 988 1064 1129 1131 1102 1052 1032 997 955 895 826 759 721 693 737 795 865 967 1098 1206 1262 1305 1344 1389 1445
DinChoFu Stealth Arts 300 50 1000 100 101 105 113 119 134 148 176 226 277 333 408 493 588 682 771 868 954 1040 1109 1185 1279 1324 1394 1447 1522
DNA Inversion Implant 400 50 1350 700 630 549 475 406 336 275 225 182 147 120 100 83 69 58 49 42 37 33 29 25 23 22 21 19 18
E-Class Suicide Fighter 550 10 600 400 424 416 397 369 333 309 295 327 361 390 428 444 460 483 500 510 532 562 589 629 664 675 700 699 704
G 21 Arc Cannon 400 50 600 300 270 237 216 194 167 140 120 106 93 81 70 63 57 52 46 40 36 34 32 30 29 28 26 23 22
Giganto Planet Attacker 2000 5 1500 800 720 749 866 884 856 819 817 808 805 814 809 778 769 772 768 746 749 743 746 748 751 746 769 794 808
Guir TK Helmet 225 50 560 400 366 333 292 254 215 177 148 122 98 82 70 59 50 44 38 33 30 27 24 22 20 18 16 14 13
Guir TK Tank 260 50 157 150 159 155 152 144 138 131 128 127 124 118 120 123 125 127 124 120 120 120 118 117 118 118 125 134 146
HC-4 Space Runway 1350 5 1400 500 451 408 370 340 300 256 220 197 182 169 160 156 156 161 168 176 187 208 231 268 330 394 506 619 752
HEW Prototype Plans 255 50 100 175 160 143 125 111 95 82 70 60 52 46 43 39 36 34 33 32 31 32 33 35 37 41 48 55 61
HEW-9 Eliminator 90 50 21 100 93 83 76 73 65 58 52 46 40 36 34 31 29 27 26 26 26 26 27 27 30 33 38 48 68
Hurax Stealth Fighter 530 10 330 350 604 893 1106 1274 1385 1451 1484 1503 1416 1332 1237 1114 992 889 784 682 603 535 483 456 449 436 438 446 448
Hyper-Annilator Array 3500 1 10206 1800 1620 1414 1222 1045 865 708 590 469 376 315 269 228 195 169 146 125 110 98 88 80 71 65 62 59 57
Infinita 2400 1 6240 1500 1350 1178 1018 871 737 617 515 425 347 286 240 199 167 141 123 109 101 97 101 115 131 152 190 231 285
MegaBots 1050 5 600 750 934 1062 1155 1169 1126 1084 1022 936 865 820 799 748 769 821 853 915 971 996 1017 1042 1054 1060 1100 1155 1209
N-Class Warship 1150 5 1080 900 1019 1025 1017 993 919 835 782 703 632 622 652 685 741 814 890 976 1073 1155 1182 1193 1191 1174 1167 1153 1180
Orn Moon Cannon 2200 1 5002 1500 1437 1298 1153 1012 859 721 593 480 384 316 265 220 184 158 135 115 100 89 80 74 69 64 61 59 59
OSAA2 Incinerator 700 10 700 100 96 106 115 129 141 138 139 136 134 133 133 128 122 116 107 97 88 84 82 81 86 93 102 112 126
Power Suit Troopers 75 50 22 32 35 34 36 39 43 46 48 47 46 44 42 40 37 35 34 32 31 30 30 30 32 33 36 42 52
R-Class Wrecker 1800 5 3600 500 450 392 347 315 276 239 206 171 160 166 197 251 330 460 652 977 1390 1940 2409 2844 3237 3468 3541 3448 3314
Sentinels of Garsasso 110 50 8 25 24 23 24 25 25 26 27 26 24 23 22 20 19 18 17 15 15 14 13 13 14 15 16 19 26
Super Space Fighter 200 50 18 50 58 65 68 74 74 70 70 67 64 63 60 60 61 62 63 65 66 68 70 76 82 90 96 102 105
The Art of Silence 3000 1 10000 1000 900 785 678 594 503 431 368 309 257 215 186 159 137 117 103 94 94 100 108 117 129 142 159 183 197
Thirus All-Purpose Saucer 600 10 600 400 377 361 344 331 315 327 362 402 450 502 555 615 688 771 855 893 924 945 937 934 901 858 842 822 811
TK Assault Pside Car 240 50 100 400 362 319 282 247 212 184 155 130 109 91 79 67 57 51 45 39 34 30 27 24 22 20 18 16 15
TK Bike 650 10 396 400 485 544 590 609 596 567 536 496 471 462 447 430 420 434 459 477 505 538 589 643 711 776 837 890 915
TK PsiHauler 500 50 400 400 470 582 664 745 796 820 803 759 702 654 619 572 549 523 521 537 550 548 544 544 544 543 544 535 514
Type 12 Warhead Pod 600 10 293 550 495 432 374 321 267 222 183 153 125 103 88 76 66 58 51 44 39 36 32 28 25 22 20 18 17
Type 9 HyperBooster 250 50 150 135 122 107 96 84 71 59 50 42 35 30 25 20 17 14 12 11 10 10 10 10 10 10 10 10 10
X-5 Destroyer 90 50 14 100 92 83 80 77 75 73 70 65 63 63 68 67 68 67 66 68 72 77 83 87 92 99 105 109 110
X-6 Instigator 90 50 30 100 93 85 80 76 71 68 68 63 57 54 56 55 55 55 56 58 61 63 66 70 77 84 93 102 109
X-7 Bomber 120 50 45 100 95 87 83 79 78 73 67 65 61 57 56 55 57 58 59 60 62 65 67 72 77 83 91 98 105
Xiron Medical Cruiser 750 10 412 350 772 1288 1960 2793 3787 4799 5647 6201 6613 6764 6763 6519 6162 5749 5233 4733 4269 3796 3322 2894 2534 2218 1986 1785 1613
Zenrin War Monk 200 50 10 100 91 80 70 60 50 41 35 29 24 20 18 16 14 13 12 11 10 10 10 10 10 10 10 10 10
ZinCho Mystic Breath 100 50 100 10 17 32 53 85 119 165 192 183 166 145 129 112 99 90 79 71 65 60 57 55 55 56 57 57 57
Non-Combat Units
Cargo Booster 50 50 14 25
EDM Sensor-200 200 50 400 200  
Guir TK Scan420 450 50 800 400
Scan-O-Matic 80 200 50 200 100