Unit License Cost Lock Max Pop Req (CPX) Turn  #  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Combat Units and Upgrades
A-7 Interceptor 150 50 60 50 50 56 63 75 86 93 96 95 93 90 83 75 70 63 57 51 50 49 54 63
Acid Incinerator Cannon 355 50 755 535 477 417 364 314 268 229 201 170 143 123 104 85 68 57 50 42 36 32 28 25
Anti-Population Rover 75 50 22 25 22 20 19 17 16 16 16 15 14 13 11 10 10 10 10 10 10 10 10 11
ATO-2 Scout 170 50 90 50 46 41 42 49 58 69 87 110 133 153 169 171 168 156 148 135 125 115 106 100
ATO-3 Crawler 550 10 300 50 51 52 64 76 93 112 126 131 136 133 133 126 122 117 116 107 104 100 96 92
Blood 99 Turret Array 725 10 677 550 490 427 373 322 275 235 201 172 147 125 104 85 70 56 45 37 31 27 24 21
Boron 6 Wheel Rig 45 50 76 190 169 148 129 114 98 84 72 61 53 46 41 34 28 22 19 16 14 12 10 10
Boron Recon Buggy 300 50 108 50 45 61 61 72 89 110 135 160 179 191 199 192 178 163 145 129 121 114 109 107
Boron Targeting Array 200 50 250 125 111 97 85 73 62 53 45 38 32 27 23 19 16 13 11 10 10 10 10 10
C.R.Org 1500 5 1800 1500 1336 1166 1018 880 763 684 674 810 1119 1593 2408 3551 4668 5886 6595 7502 7995 8249 8237 8253
C.R.Org II 820 10 988 900 968 1035 1041 1009 966 947 888 845 848 852 815 798 823 877 868 865 876 874 872 862
DinChoFu Stealth Arts 300 50 1000 100 89 78 72 71 72 74 78 84 93 101 106 107 108 111 116 117 129 145 157 167
DNA Inversion Implant 400 50 1350 700 623 544 475 410 350 299 256 226 192 160 138 111 89 75 65 56 52 47 43 37
E-Class Suicide Fighter 550 10 600 400 440 422 409 387 384 408 420 440 493 542 592 598 607 591 578 556 574 598 603 594
G 21 Arc Cannon 400 50 600 300 267 233 203 178 154 133 115 102 91 78 66 56 47 38 34 30 26 24 22 20
Giganto Planet Attacker 2000 5 1500 800 712 888 1002 1017 1083 1107 1216 1288 1354 1305 1243 1144 1106 1059 1009 925 872 812 801 780
Guir TK Helmet 225 50 560 400 356 311 272 236 209 188 169 143 124 108 93 80 68 57 50 41 36 31 27 24
Guir TK Tank 260 50 157 150 149 140 138 141 154 168 179 188 204 211 212 193 178 162 153 138 132 125 120 124
HC-4 Space Runway 1350 5 1400 500 445 388 339 293 250 213 182 152 131 119 107 96 90 85 84 87 99 116 151 216
HEW Prototype Plans 255 50 100 175 162 143 127 115 103 93 85 78 77 71 66 58 52 45 42 41 40 38 37 35
HEW-9 Eliminator 90 50 21 100 90 82 77 72 67 63 60 55 54 50 46 41 40 36 35 32 32 35 42 56
Hurax Stealth Fighter 530 10 330 350 772 1246 1686 2015 2373 2702 2911 2973 3035 2869 2605 2253 1920 1607 1359 1108 939 814 720 675
Hyper-Annilator Array 3500 1 10206 1800 1603 1399 1222 1056 903 772 660 552 467 391 323 258 207 164 137 114 100 89 81 74
Infinita 2400 1 6240 1500 1336 1166 1018 880 752 643 550 460 389 326 270 220 184 154 144 140 155 179 208 233
MegaBots 1050 5 600 750 871 944 975 976 1011 1009 1011 1073 1081 1075 1049 1008 932 858 811 792 870 1002 1073 1087
N-Class Warship 1150 5 1080 900 922 893 820 738 695 636 615 609 615 690 834 990 1148 1215 1329 1375 1419 1509 1546 1503
Orn Moon Cannon 2200 1 5002 1500 1336 1166 1018 880 752 643 550 460 389 326 270 216 178 141 117 96 82 72 65 60
OSAA2 Incinerator 700 10 700 100 89 78 70 67 64 63 67 72 85 104 128 151 177 204 232 243 252 258 262 271
Power Suit Troopers 75 50 22 32 29 28 32 37 40 43 46 46 47 49 46 40 36 33 30 29 29 30 33 39
R-Class Wrecker 1800 5 3600 500 445 388 339 293 250 213 182 159 140 128 115 105 98 96 99 105 117 136 168 207
Sentinels of Garsasso 110 50 8 25 24 26 30 33 36 38 39 39 39 38 35 31 29 26 25 24 23 23 25 32
Super Space Fighter 200 50 18 50 51 59 72 79 86 88 92 87 87 85 84 76 70 66 66 65 67 69 74 74
The Art of Silence 3000 1 10000 1000 891 777 679 587 502 429 367 307 260 217 180 148 122 101 86 73 66 62 59 55
Thirus All-Purpose Saucer 600 10 600 400 378 367 386 400 411 458 541 616 713 786 851 876 895 946 947 913 888 853 821 827
TK Assault Pside Car 240 50 100 400 356 313 279 252 227 206 189 164 145 129 111 92 75 60 51 43 38 32 28 25
TK Bike 650 10 396 400 568 613 620 603 610 599 571 555 551 571 588 577 551 520 530 512 514 537 548 555
TK PsiHauler 500 50 400 400 691 987 1313 1690 1930 2194 2328 2402 2361 2316 2157 1956 1703 1444 1251 1095 970 855 768 704
Type 12 Warhead Pod 600 10 293 550 490 427 373 324 279 243 216 183 156 133 114 95 79 66 56 47 41 35 31 29
Type 9 HyperBooster 250 50 150 135 123 108 97 91 79 70 61 54 48 43 36 30 24 20 18 15 13 11 10 10
X-5 Destroyer 90 50 14 100 94 89 87 83 84 82 83 79 78 78 80 81 79 80 80 80 84 89 97 99
X-6 Instigator 90 50 30 100 89 83 82 83 85 92 100 95 89 83 80 73 68 59 54 53 56 59 61 62
X-7 Bomber 120 50 45 100 98 90 87 90 90 94 95 96 97 92 86 80 73 69 64 58 54 54 55 61
Xiron Medical Cruiser 750 10 412 350 713 1032 1358 1728 1916 2091 2209 2253 2271 2193 2016 1836 1569 1315 1138 961 849 743 686 650
Zenrin War Monk 200 50 10 100 89 78 68 60 52 45 41 35 31 27 24 21 19 16 14 12 11 10 10 10
ZinCho Mystic Breath 100 50 100 10 16 34 63 106 156 218 266 284 273 244 212 182 154 132 116 101 93 87 86 84
Non-Combat Units
Cargo Booster 50 50 14 25
EDM Sensor-200 200 50 400 200  
Guir TK Scan420 450 50 800 400
Scan-O-Matic 80 200 50 200 100